| 4 |  | 6 / 20 |  | Cross-Play
								Economy
								Expert
								Freebuild
								PvE
								PvP
								SSC
								Survival | 
						
			| 6 |  | 0 / 40 |  | Cross-Play
								Economy
								Expert
								Freebuild
								Protected
								PvE
								PvP
								TShock | 
						
			| 7 | 
					
					
					
					
					
					
						
							
													 | 7 / 40 |  | Cross-Play
								Economy
								Expert
								PvE
								SSC
								Survival
								TShock
								Vanilla | 
						
			| 8 |  | 48 / 9999 |  | Cross-Play
								Expert
								Freebuild
								Minigames
								Protected
								PvP
								SSC
								Survival | 
						
			| 9 |  | 8 / 100 |  | Economy
								Expert
								Minigames
								PvP
								Roleplay
								SSC
								TShock | 
						
			| 10 | 
					
					
					
					
					
					
						
							
													 | 0 / 16 |  | Cross-Play
								Expert
								Freebuild
								Protected
								Roleplay
								SSC
								TShock
								Vanilla | 
						
			| 11 |  | 1 / 50 |  | Cross-Play
								Economy
								Expert
								Protected
								SSC
								Survival
								TShock | 
						
			| 12 |  | 2 / 14 |  | Cross-Play
								Economy
								Expert
								Freebuild
								Protected
								SSC
								Survival
								TShock | 
						
			| 13 | 
					
					
					
					
					
					
						
							
													 | 6 / 26 |  | Cross-Play
								Expert
								Freebuild
								Survival
								TShock
								Vanilla | 
						
			| 17 |  | NA / 50 |  | Expert
								Freebuild
								Normal
								PvE
								PvP
								TShock | 
						
			| 21 |  | NA / 64 |  | Expert
								Freebuild
								Minigames
								Normal
								PvE
								PvP
								Survival
								TShock | 
						
			| 22 |  | NA / 8 |  | Expert
								Freebuild
								PvE
								PvP
								SSC
								Survival
								TShock | 
						
			|  | 
				
			| 23 | 
					
					
					
					
					
					
						
							
													 | 0 / 16 |  | Cross-Play
								Economy
								Expert
								SSC
								Survival | 
						
			| 24 |  | NA / 1000 |  | Cross-Play
								Expert
								PvE
								PvP | 
						
			| 29 |  | NA / 64 |  | Expert
								Freebuild
								Hardcore
								Minigames
								Normal
								PvE
								PvP
								TShock | 
						
			| 31 |  | NA / 9999 |  | Cross-Play
								Expert
								Freebuild
								Minigames
								Protected
								PvP
								SSC
								Survival | 
						
			| 32 |  | 0 / 100 |  | Cross-Play
								Expert
								Freebuild
								Normal
								PvE
								PvP
								TShock | 
						
			| 34 | 
					
					
					
					
					
					
						
							
													 | 0 / 20 |  | Cross-Play
								Economy
								Expert
								Protected
								PvE
								SSC
								Survival
								TShock | 
						
			| 39 |  | 7 / 30 |  | Expert
								Hardcore
								PvE
								PvP
								TShock | 
						
			| 40 |  | NA / 96 |  | Cross-Play
								CTF
								Expert
								Freebuild
								Protected
								PvE
								PvP
								TShock | 
						
			| 42 |  | 4 / 30 |  | Expert
								Survival
								TShock | 
						
			| 50 |  | 0 / 20 |  | Cross-Play
								Expert
								PvE
								PvP
								Vanilla | 
						
			| 54 |  | NA / 50 |  | Expert
								SSC
								Survival
								TShock | 
						
			| 57 |  | NA / 16 |  | Cross-Play
								Expert
								Password
								PvE
								TShock
								Vanilla | 
						
			| 58 |  | N/A |  | Expert
								PvE
								SSC
								Survival
								Vanilla |