Mobile Survival

About | |
---|---|
Address | p.servdw.ru:7891 |
Hostname | Mobile |
Status | Checked 1 minute ago |
Players | 16 / 25 |
Location | Russia |
Version | 1.4.0.5 |
Map | Mobile |
Website | http://servdw.ru |
Registered by | exrex |
Registered since | February 19th, 2020 06:01 PM EST |
Last update | February 19th, 2020 06:01 PM EST |
Theme | Futurist |
Tag(s) | Expert Survival TShock |
Share This Server
Statistics | |
---|---|
Uptime | |
Vote(s) | 1 |
Rank | 34 |
Score | 4 |
Favorited | 0 |
Discussion(s) | 2 |
Share This Server
Description
Survival server for mobile!
Other Servers
Rank | Server | Players | Status | Tags |
---|---|---|---|---|
38 | 0 / 30 | Hardcore Normal PvE PvP SSC Survival TShock | ||
60 | 2 / 24 | Expert Hardcore PvE PvP TShock |