| 1 |  | NA / 400 |  | Cross-Play
								Economy
								Freebuild
								Minigames
								PvE
								PvP
								SSC
								Survival | 
						
			| 2 |  | 7 / 99999 |  | Cross-Play
								CTF
								Economy
								Freebuild
								Minigames
								PvE
								PvP
								Survival | 
						
			| 4 |  | 1 / 20 |  | Cross-Play
								Economy
								Expert
								Freebuild
								PvE
								PvP
								SSC
								Survival | 
						
			| 6 |  | 2 / 40 |  | Cross-Play
								Economy
								Expert
								Freebuild
								Protected
								PvE
								PvP
								TShock | 
						
			| 17 |  | NA / 50 |  | Expert
								Freebuild
								Normal
								PvE
								PvP
								TShock | 
						
			| 18 |  | NA / 50 |  | Cross-Play
								Economy
								Freebuild
								Protected
								PvE
								PvP
								Roleplay
								TShock | 
						
			| 19 |  | NA / 16 |  | Protected
								PvE
								PvP
								Roleplay
								SSC
								Survival
								TShock
								Vanilla | 
						
			| 20 |  | NA / 64 |  | Economy
								Factions
								Normal
								SSC
								Survival
								TShock
								Vanilla | 
						
			| 21 |  | NA / 64 |  | Expert
								Freebuild
								Minigames
								Normal
								PvE
								PvP
								Survival
								TShock | 
						
			| 26 | 
					
					
					
					
					
					
						
							
													 | NA / 16 |  | Cross-Play
								Economy
								Freebuild
								Normal
								PvE
								PvP
								Roleplay
								TShock | 
						
			| 27 |  | 0 / 64 |  | Freebuild
								PvE
								PvP
								SSC
								Survival
								TShock | 
						
			| 28 |  | N/A |  | Cross-Play
								Normal
								PvE
								SSC
								Survival
								TShock
								Vanilla | 
						
			|  | 
				
			| 29 |  | 1 / 100 |  | Cross-Play
								Expert
								Freebuild
								Normal
								PvE
								PvP
								TShock | 
						
			| 30 |  | NA / 16 |  | Cross-Play
								Freebuild
								Minigames
								Normal
								Protected
								PvP
								Roleplay
								TShock | 
						
			| 33 |  | NA / 16 |  | Normal
								PvE
								Survival | 
						
			| 36 |  | NA / 100 |  | Cross-Play
								Freebuild
								Minigames
								Normal
								PvE
								PvP
								Survival
								Vanilla | 
						
			| 40 |  | NA / 96 |  | Cross-Play
								CTF
								Expert
								Freebuild
								Protected
								PvE
								PvP
								TShock | 
						
			| 41 |  | NA / 16 |  | PvE
								Survival | 
						
			| 49 |  | 0 / 256 |  | Cross-Play
								Freebuild
								Survival
								Vanilla | 
						
			| 50 |  | 0 / 20 |  | Cross-Play
								Expert
								PvE
								PvP
								Vanilla | 
						
			| 51 |  | NA / 250 |  | Cross-Play
								Economy
								TShock | 
						
			| 52 |  | N/A |  |  | 
						
			| 53 | 
					
					
					
					
					
					
						
							
													 | NA / 100 |  | Cross-Play
								Vanilla | 
						
			| 55 |  | NA / 50 |  | Expert
								SSC
								Survival
								TShock | 
						
			| 57 |  | NA / 16 |  | Modded
								Survival |