EU TShock Coop - Master Difficulty
Server Information | |
---|---|
Address | 84.75.59.204:7171 |
Status | Checked 2 minutes ago |
Players | NA / 12 |
Location | Switzerland |
Version | 1.4.4.9 |
Registered by | someterrariaserver |
Registered since | November 14th, 2024 07:22 AM EST |
Last update | November 14th, 2024 02:28 PM EST |
Theme | Other |
Tag(s) | PvE SSC Survival TShock |
Statistics | |
---|---|
Uptime | |
Vote(s) | 0 |
Rank | 95 |
Score | 3 |
Favorited | 0 |
Discussion(s) | 0 |
About This Server
TShock server with master difficulty and server side characters.